Classic Flow Controls Pvt. Ltd. is former level indicator suppliers, dealers and wholesalers in India are providing best quality of level indicators which is a device that visually displays the current level of a liquid or solid material within a tank, vessel or silo.
Due to its working mechanism, it allows operators to monitor the fill level without directly assessing in the container. We have used new technological updates in these level indicators such as smart sensors, IoT integration, AI (Artificial Intelligence) and machine learning help for increasing performance. Let’s check out its various types, its benefits and applications one by one!
As former level indicator suppliers in India, our all types are now made with pure quality of materials and new modern technologies. Below, we have mentioned some types such as:
We have added below a technical sheet of Level Indicator that provides more technical information such as
Parameter | Liquid Level Indicator | Level Sensing Indicator | Magnetic Level Indicator (MLI) | Tubular Level Indicator |
---|---|---|---|---|
Measurement Principle | Float, capacitive, resistive | Capacitive, ultrasonic, radar, resistive | Magnetic float, magnetic field, visual indicator | Transparent tube with float, visual reading |
Output Type | Analog (dial, scale), digital (electronic) | Analog (4-20 mA), digital, relay output | Visual, Analog (4-20 mA), digital, relay output | Direct visual, or digital output (optional) |
Accuracy | ±1 mm to ±5 mm | ±0.5 mm to ±5 mm | ±2 mm to ±10 mm | ±1 mm |
Measurement Range | 0.5 m to 30 m | 0.5 m to 100 m (depending on technology) | 0.5 m to 15 m (commonly) | 0.5 m to 10 m |
Pressure Range | Atmospheric to 200 bar | Vacuum to 1000 bar | Vacuum to 1000 bar | Atmospheric to 20 bar |
Temperature Range | -40°C to +150°C | -40°C to +150°C (typical) | -40°C to +200°C | -20°C to +120°C |
Response Time | 1-5 seconds | 0.5-3 seconds | 1-5 seconds | Instantaneous visual response |
Material Compatibility | Stainless steel, plastic, ceramic | Liquids, solids, powders, slurries | Corrosive liquids, chemicals, oils, gases | Non-corrosive liquids (water, chemicals) |
Mounting Type | Flanged, threaded, welded | Wall-mount, in-tank, flange, pipeline | Side-mount, top-mount, chamber | Flanged, side-mount, vertical or horizontal |
Power Supply | None (mechanical) or 12-24V (electronic) | 12-24V DC, 90-240V AC | 12-24V DC, 90-240V AC | None (mechanical) or 12-24V (electronic) |
Communication Protocol | N/A | 4-20 mA, HART, Modbus | 4-20 mA, HART, Modbus | N/A |
Mounting Orientation | Vertical, Horizontal, Tilted | Vertical, Horizontal, Tilted | Vertical, Horizontal, Tilted | Vertical, Horizontal, Tilted |
Tank Shape Compatibility | Cylindrical, Spherical, Rectangular | Cylindrical, Spherical, Rectangular | Cylindrical, Spherical, Rectangular | Cylindrical, Rectangular |
Installation Cost | Low to moderate | Moderate to high | High | Low |
Maintenance | Low, occasional cleaning | Medium, requires calibration | Medium, requires occasional cleaning | Low, low-maintenance |
Being the best level indicators dealers in India, these all types of indicators has multiple types of features and gives various benefits such as:
As former level indicator wholesalers in India, our all types of indicators are made with best quality of materials and gives higher performance. Here we have listed down some benefits such as:
As leading level indicator suppliers, dealers and wholesalers in India, we as Classic Flow Controls Pvt. Ltd, are providing the best quality of level indicators that usually used for measuring and maintaining the flow of fluid or gases in the pipeline, large tanks and vessels. The new technological updates in these level indicators help for increasing performance in multiple types of industrial sectors. For more information, contact us today!