Classic Flow Controls Pvt. Ltd. one of the dominent orifice plate manufacturers, suppliers, and wholesalers in India, provides these plates that are usually used for measuring the flow rate, controlling flow, or regulating the pressure in the pipes. It comes in a thin plate with a hole in the centre and is installed in the pipe for calculating the flow rate of a fluid. This plate has a simple design and is easy to install in any kind of pipe that is used in chemical processing and water treatment plants.
As former orifice plate manufacturers in India, we are offering various kinds of orifice plates with added new technological updates. Here we have listed some types, such as:
We have added below a technical sheet of Orifice Plate that provides more technical information such as:
Parameter | Plain Orifice Plate | Differential Pressure Orifice Plate | Fire Hydrant Orifice Plate | Stainless Steel Orifice Plate |
---|---|---|---|---|
Material | Carbon Steel, Stainless Steel | Carbon Steel, Stainless Steel | Cast Iron, Steel, Stainless Steel | Stainless Steel (304, 316) |
Standard | ASME B16.36, ANSI 16.5 | ASME MFC-3M, ISO 5167 | NFPA 13, NFPA 24 | ASME B16.36, ISO 5167 |
Thickness | 3mm - 6mm | 3mm - 6mm | 6mm - 12mm | 1mm - 10mm |
Size Range | ½” to 24” (12.7mm to 609.6mm) | ½” to 72” (12.7mm to 1828.8mm) | 2” to 8” (50.8mm to 203.2mm) | ½” to 72” (12.7mm to 1828.8mm) |
Flow Coefficient (Cv) | 50 - 1000 | 10 - 1000 | Not standardized; varies with hydrant design | 50 - 1000 |
Pressure Range | Low to Medium (1 bar - 40 bar) | Low to High (1 bar - 1500 bar) | Low to Medium (2 bar - 12 bar) | Medium to High (1 bar - 2000 bar) |
Flow Measurement Accuracy | Not accurate for measurement | ±1% to ±3% of actual flow | Not designed for precise measurement | ±0.5% to ±2% of actual flow |
Operating Temperature | -20°C to 120°C | -20°C to 120°C | 0°C to 60°C | -50°C to 600°C |
Pressure Drop (Typical) | 2% - 10% | 1% - 5% | 10% - 15% | 1% - 5% |
Design (Hole Type) | Simple circular hole | Precision hole (Re-entrant or straight bore) | Larger hole or multiple holes | Precision circular hole |
Flow Rate Calculation | Not applicable | Used for calculating flow via differential pressure (Q = C * √(DP)) | Typically, no flow measurement; just flow regulation | Used in flow calculations (similar to Differential Pressure Plate) |
Corrosion Resistance | Moderate | Moderate to High | Low to Moderate | High (especially in 316 stainless steel) |
Being the best orifice plate suppliers in India, these plates are made with pure and strong quality materials and give more benefits, such as:
As former orifice plate wholesalers in India, these plates are majorly used in large industrial sectors for improving performance. Below, we have listed some applications such as:
As former orifice plate suppliers, dealers and wholesalers in India, we at Classic Flow Controls Pvt. Ltd, are providing the new technological orifice plate, which is highly in demand from multiple types of industries and gives higher performance. We have included various kinds of new technological sensors and design structures that help with giving accurate output. For more information, contact us today!