Classic Flow Controls Pvt. Ltd. is an eminent dealers, suppliers, and wholesalers in India, are providing the unique and best technological metal tube rotameter that is usually made for measuring the volumetric flow rate of liquids and gases in industrial settings.
These are connected with metal tube where the float moves up and down and overall float is indicated on a scale. The new integration of IoT and digital connectivity helps for giving smoother performance in complex process or applications also. Below we have listed down its various types, applications and features also!
Our all types of metal tube rotameter dealers in India, we are giving the most highly demanding types of rotameter which can simplifies the complex operation
We have added below a technical sheet of Metal Tube Rotameter that provides more technical information such as:
Parameter | Standard Metal Tube Rotameters | Variable Area Metal Tube Rotameters | High Temperature Metal Tube Rotameters | Magnetic Metal Tube Rotameter |
---|---|---|---|---|
Material of Construction | Stainless steel, aluminum, or carbon steel. | Stainless steel, corrosion-resistant alloys. | Stainless steel, high-strength alloys, heat-resistant materials. | Stainless steel, magnetic coupling components. |
Flow Range | 0.1 L/min to 1000 L/min | 0.1 L/min to 5000 L/min | 0.1 L/min to 5000 L/min (high-pressure models up to 10000 L/min) | 0.2 L/min to 2000 L/min |
Pressure Rating | Up to 10 bar (145 psi) | Up to 50 bar (725 psi) | 100 bar to 500 bar (1450 psi to 7250 psi) | Up to 30 bar (435 psi) |
Temperature Rating | 0°C to 60°C (32°F to 140°F) | 0°C to 150°C (32°F to 302°F) | 150°C to 400°C (302°F to 752°F) | 0°C to 150°C (32°F to 302°F) |
Accuracy | ±2% of full scale | ±1.5% to ±3% of full scale | ±1% of full scale | ±2% to ±3% of full scale |
Max Flow Velocity | Typically 10 m/s (32.8 ft/s) | Typically 10 m/s (32.8 ft/s), higher for specialized models. | Typically 15 m/s (49.2 ft/s) for high-pressure versions. | Typically 10 m/s (32.8 ft/s). |
Certifications/Standards | CE, ISO 9001, ATEX | CE, ISO 9001, ATEX | CE, ISO 9001, ATEX, UL | CE, ISO 9001, ATEX, UL |
Mounting | Vertical (standard), horizontal mounting available. | Vertical or horizontal mounting. | Vertical (horizontal mounting available for some models). | Vertical, or remote reading systems (e.g., digital output). |
Being the best metal tube rotameter suppliers in India, these all types of rotameters are usually made with latest updates and provides more benefits such as:
As a former metal tube rotameter wholesalers in India, these all types of rotameter are majorly demanded from various kind of large industrial sectors such as:
Being the best metal tube rotameter dealers, suppliers, and wholesalers in India, we as Classic Flow Controls Pvt. Ltd, are offering the best and new technological rotameters that can manages the flow of fluid in complex applications without any inconsistency. We have used new technological updates in these types to give more performance and productivity. For more information, contact us today!