Classic Flow Controls Pvt. Ltd. is a former Rotameter suppliers, dealers and wholesalers in Pune, are providing the new technological Rotameter that is used to measure the flow rate of liquids and gases and operates under the principle of flow measurement and suspended in a tapered tube.
It has a simple design and provides a visual indication of flow rate and applied in various kinds of applications such as water treatment plants, chemical processing plant and pharmaceutical industries. Below, we have listed down some types, its benefits and applications one by one!
As former rotameter suppliers in Pune, our all types of rotameter are manufactured with accurate engineering and highly versatile for using in multiple industries. Below, we have listed down some types such as:
We have added below a technical sheet of Rotameter that provides more technical information such as:
Specification | Digital Metal Tube Rotameter | Metal Tube Rotameter | Glass Tube Rotameter | Purge Tube Rotameter |
---|---|---|---|---|
Flow Range | 0.2 to 10,000 L/min (liquid) | 0.5 to 10,000 L/min (liquid) | 0.01 to 500 L/min (liquid) | 0.2 to 2,000 L/min (liquid, gas) |
Accuracy | ±1% to ±5% of full scale | ±2% to ±5% of full scale | ±2% to ±5% of full scale | ±2% to ±5% of full scale |
Pressure Rating | Up to 300 bar | Up to 50 bar | Up to 20 bar | Up to 50 bar |
Temperature Rating | -40°C to +200°C | -40°C to +150°C | -10°C to +100°C | -40°C to +150°C |
Flow Media Compatibility | Liquids, gases, aggressive chemicals | Liquids, gases, non-corrosive fluids | Clean gases, non-corrosive liquids | Liquids, gases, contaminated or particulate fluids |
Size Range | 1/4" to 2" (custom sizes available) | 1/4" to 8" | 1/4" to 2" | 1/4" to 4" |
Material of Construction | Stainless steel, aluminum, or composite materials | Stainless steel, brass, or carbon steel | Borosilicate glass, stainless steel fittings | Stainless steel, corrosion-resistant metals |
Flow Indicator | Digital readout (LCD, LED) | Analog scale (metal tube) | Analog scale (glass tube) | Analog or digital readout |
Display Type | LCD/LED digital display | N/A (analog scale) | N/A (analog scale) | Analog or digital readout |
Measurement Technology | Magnetic or optical sensor (digital) | Mechanical float (analog) | Mechanical float (analog) | Mechanical float (analog) |
Sensor Type | Magnetic, capacitive, or optical | N/A (manual float position) | N/A (manual float position) | N/A (manual float position) |
Repeatability | ±1% of full scale | ±2% of full scale | ±2% of full scale | ±2% of full scale |
Maximum Flow Velocity | Up to 15 m/s (depending on design) | Up to 8 m/s | Up to 2 m/s | Up to 10 m/s |
Being the best rotameter dealers in Pune, our all types of rotameters are filled with multiple types of features and gives various kinds of benefits such as:
Being the best rotameter wholesalers in Pune, these all types of rotameters are made with best structure and pure form of materials and able to apply in large industrial sectors such as:
As former rotameter suppliers, dealers and wholesalers in Pune, we as Classic Flow Controls Pvt. Ltd, are offering the best and new technological rotameters that are used for increasing the performance in large industrial sectors. The new technological upgradation in these rotameter helps for maintaining the performance over longer period of time and smooth performance. For more information, contact us today!